Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Power Consumption | 1-5Kv |
Phase | 3 |
Machine Type | Automatic |
Driven Type | Electric |
Filling System | Mechenical |
Save Consumables:
Other Details:
Product Price :Get Latest Price
Product Details:Driven Type | Electric |
Filling System | Fully Automatic |
Material | Mild Steel |
Power Consumption | 1-5kv |
Usage/Application | Industrial |
Machine Type | Automatic |
Specifications:
S. No. | Particulars | SS-1000 SH | SS-1000 DH |
1. | Width (mm) | 885 | 750 |
2. | Depth (mm) | 850 | 850 |
3. | Height (mm) | 2735 | 2735 |
4. | Weight (kg) | 550 | 850 |
5. | Drive (Each Head) | 1 HP | 1 HP |
6. | Peak Power (KVA) | 3 | 6 |
7. | Power consumption (Kw/hr) | 2 | 4 |
8 | Power input per head | 3 PH, 16 A | 3 PH, 16 A |
9 | Production rate (Pks /H) | 3000 | 6000 |
10 | Filling range(ml) | 200 to 1000 | 200 to 1000 |
Product Price :Get Latest Price
Product Details:Filing Type | Cup Filler |
Usage/Application | Liquid |
Machine Type | Fully Automatic |
Packaging Material | Pouch |
Packaging Type | Fully Automatic |
Applicable Industry | Food |
Explore More Products
© Prabha Chemicals & Allied Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited